| GROUP A | GROUP B | GROUP C | GROUP D |
|---|---|---|---|
| A 1 | B 1 | C 1 | D 1 |
| A 2 | B 2 | C 2 | D 2 |
| A 3 | B 3 | C 3 | D 3 |
| A 4 | B 4 | C 4 | D 4 |
| Group E: | the winner of Group A | = | E 1 |
| the second team of Group B | = | E 2 | |
| the winner of Group C | = | E 3 | |
| the second team of Group D | = | E 4 | |
| Group F: | the winner of Group B | = | F 1 |
| the second team of Group A | = | F 2 | |
| the winner of Group D | = | F 3 | |
| the second team of Group C | = | F 4 |
The semifinals, final and the third place play-off shall be played by a system of elimination (cup system).
| Match No. 37: | Winner of Group E v. Second team from Group F |
| Match No. 38: | Winner of Group F v. Second team from Group E |